If you are looking for schools in Texas that offer a degree in Surgical Technology, then look further!
Below you will find a complete list of all the surgical tech schools located in Texas along with direct links to their programs website, contact information, and details about the degrees offered. You will also find information regarding the credit hours required for each degree and tuition costs.
Whether you are looking for schools near Houston, San Antonio, or Dallas; if they offer a BA, AA, or Surgical Technologist Certificate, they are listed here!
Texas Surgical Tech Schools
School Name | City | Degree | Credit Hours | Tuition |
---|---|---|---|---|
Cisco College - AEC | Abilene | Surgical Technology Certificate | 41 | $115.00 |
Amarillo College | Amarillo | AAS Degree, Surgical Technology Certificate | 62, 36 | |
Virginia College - Austin | Austin | AAS Degree | 96 | |
Austin Community College District - Eastview | Austin | AAS Degree, Surgical Technology Certificate | 64, 49 | $287.00 |
Del Mar College DMC - West Campus | Corpus Christi | AAS Degree, Surgical Technology Certificate | 64, 51 | |
Sanford-Brown College (SBC) - Dallas | Dallas | Surgical Technology Certificate | 46 | |
El Centro College | Dallas | Surgical Technology Certificate | 50 | $111.00 |
Concorde Career College - Dallas | Dallas | Surgical Technology Certificate | ||
El Paso County Community College - Rio Grande | El Paso | AAS Degree, Surgical Technology Certificate | $92.00 | |
Tarrant County College | Fort Worth | Surgical Technology Certificate | 39 | $86.00 |
Galveston College | Galveston | Surgical Technology Certificate | 45-46 | $366.00 |
Fortis Institute - Grand Prairie | Grand Prairie | AAS Degree, Surgical Technology Certificate | ||
Concorde Career College - Grand Prairie | Grand Prairie | Surgical Technology Certificate | ||
Texas State Technical College - Harlingen | Harlingen | AAS Degree | 70 | $82.00 |
College of Health Care Professions CHCP - Houston Northwest | Houston | AAS Degree | 91.5 | |
Sanford-Brown College (SBC) - Houston | Houston | AAS Degree, Surgical Technology Certificate | 61, 46 | |
Houston Community College HCC | Houston | Surgical Technology Certificate | 37 | $164.40 |
Fortis Institute - Houston North | Houston | Surgical Technology Certificate | ||
Fortis College - Houston South | Houston | Surgical Technology Certificate | ||
Anthem College - Irving | Irving | Surgical Technology Certificate | 47.5 | |
Kilgore College | Kilgore | AAS Degree, Surgical Technology Certificate | 65, 50 | $127.00 |
South Plains College | Levelland | AAS Degree | 67-71 | $214.00 |
Collin College - Central Park Campus | McKinney | AAS Degree | 64-66 | $80.00 |
Paris Junior College | Paris | Surgical Technology Certificate | 46 | $214.00 |
San Jacinto Community College | Pasadena | AAS Degree, Surgical Technology Certificate | $224.00 | |
Lamar State College - Port Arthur | Port Arthur | AAS Degree, Surgical Technology Certificate | 64-65, 53-54 | |
Austin Community College District - Round Rock | Round Rock | AAS Degree, Surgical Technology Certificate | 64, 49 | $287.00 |
Howard College | San Angelo | Surgical Technology Certificate | $274.00 | |
St. Philip's College | San Antonio | AAS Degree | 63 | |
Concorde Career College - San Antonio | San Antonio | Surgical Technology Certificate | ||
College of Health Care Professions CHCP - San Antonio | San Antonio | AAS Degree | 91.5 | |
Brown Mackie College - San Antonio | San Antonio | AAS Degree | 96 | |
Baptist Health System School of Health Professions | San Antonio | AAS Degree | 63 | |
Temple College | Temple | Surgical Technology Certificate | 40 | $154.00 |
Lone Star College - Tomball | Tomball | Surgical Technology Certificate | 36 | $162.00 |
Vernon College | Vernon | Surgical Technology Certificate | $130.00 | |
McLennan Community College | Waco | Surgical Technology Certificate | 38-51 | $124.00 |
Wharton County Junior College | Wharton | Surgical Technology Certificate | 41 | $194.00 |
*Tuition is listed “per credit hour”
[sc:AdsensePostLinkUnit]
- Can’t find the right school in Texas? Check Louisiana, Oklahoma, Arkansas, New Mexico, or Mississippi.
[sc:AdsenseSidebarLinkUnit]
[sc:AdsenseBottomOfContent]