If you are looking for schools in Alabama that offer a degree in Surgical Technology, then look further!
Below you will find a complete list of all the surgical tech schools located in Alabama along with direct links to their programs website, contact information, and details about the degrees offered. You will also find information regarding the credit hours required for each degree and tuition costs.
Whether you are looking for schools near Birmingham, Montgomery, or Mobile; if they offer a BA, AA, or Surgical Technologist Certificate, they are listed here!
Alabama Surgical Tech Schools
School Name | City | Degree | Credit Hours | Tuition |
---|---|---|---|---|
Faulkner State Community College | Bay Minette | AAS Degree, Surgical Technology Certificate | 67, 61 | $142.00 |
Virginia College - Birmingham | Birmingham | AAS Degree | 96 | |
Gadsden State Community College | Gadsden | Surgical Technology Certificate | 28 | $132.00 |
Virginia College - Mobile | Mobile | AAS Degree, Surgical Technology Certificate | 96 | |
Virginia College - Montgomery | Montgomery | AAS Degree, Surgical Technology Certificate | 96 | |
Southern Union State Community College | Opelika | AAS Degree, Surgical Technology Certificate | 74,43 | $128.00 |
Bevill State Community College | Sumiton | Surgical Technology Certificate | 29 | $142.00 |
Calhoun Community College - Decatur | Tanner | AAS Degree, Surgical Technology Certificate | 62, 44 | $114.00 |
*Tuition is listed “per credit hour”
[sc:AdsensePostLinkUnit]
- Can’t find the right school in Alabama? Check Louisiana, Mississippi, Tennessee, Georgia, or Florida.
[sc:AdsenseSidebarLinkUnit]
[sc:AdsenseBottomOfContent]