If you are looking for schools in Ohio that offer a degree in Surgical Technology, then look further!
Below you will find a complete list of all the surgical tech schools located in Ohio along with direct links to their programs website, contact information, and details about the degrees offered. You will also find information regarding the credit hours required for each degree and tuition costs.
Whether you are looking for schools near Columbus, Cleveland, or Cincinnati; if they offer a BA, AA, or Surgical Technologist Certificate, they are listed here!
Ohio Surgical Tech Schools
School Name | City | Degree | Credit Hours | Tuition |
---|---|---|---|---|
The University of Akron | Akron | AAS Degree | 67 | |
University of Cincinnati - Clermont College | Batavia | AAS Degree | 61 | $240.00 |
Brown Mackie College - North Canton | Canton | AAS Degree | 96 | $360.00 |
Collins Career Center | Chesapeake | AAS Degree | 66 | |
National College - Cincinnati | Cincinnati | AAS Degree | 96 | $317.00 |
Cincinnati State Technical and Community College | Cincinnati | AAS Degree | 70 | $148.64 |
Miami-Jacobs Career College - Columbus | Columbus | AAS Degree | 94 | $324.00 |
Columbus State Community College - Columbus | Columbus | AAS Degree, Surgical Technology Certificate | 65, 37 | $135.93 |
Sinclair Community College | Dayton | AAS Degree | 71 | $146.28 |
Miami-Jacobs Career College - Dayton | Dayton | AAS Degree | 94 | $324.00 |
Lorain County Community College | Elyria | AAS Degree | 69-70 | $141.49 |
Brown Mackie College - Findlay | Findlay | AAS Degree | 96 | $360.00 |
National College - Dayton Area | Kettering | AAS Degree | 96 | $317.00 |
Lakeland Community College | Kirtland | AAS Degree | 67 | $137.85 |
Scioto County Career Technical Center | Lucasville | Surgical Technology Certificate | ||
North Central State College | Mansfield | Surgical Technology Certificate | 42 | $149.60 |
Ehove Career Center | Milan | Surgical Technology Certificate | ||
Central Ohio Technical College | Newark | Surgical Technology Certificate | 63 | $179.00 |
Cuyahoga Community College | Parma | AAS Degree | 61 | $131.77 |
Owens Community College | Perrysburg | AAS Degree | 73-75 | $153.00 |
National College - Akron Area | Stow | AAS Degree | 96 | $317.00 |
Herzing University - Toledo | Toledo | AAS Degree | 65 | $535.00 |
Fortis College - Columbus | Westerville | AAS Degree | ||
Choffin Career & Technical Center | Youngstown | Surgical Technology Certificate | ||
National College - Youngstown | Youngstown | AAS Degree | 96 | $317.00 |
*Tuition is listed “per credit hour”
[sc:AdsensePostLinkUnit]
- Can’t find the right school in Ohio? Check Pennsylvania, Michigan, Indiana, Kentucky, or West Virginia.
[sc:AdsenseSidebarLinkUnit]
[sc:AdsenseBottomOfContent]