If you are looking for schools in Mississippi that offer a degree in Surgical Technology, then look further!
Below you will find a complete list of all the surgical tech schools located in Mississippi along with direct links to their programs website, contact information, and details about the degrees offered. You will also find information regarding the credit hours required for each degree and tuition costs.
Whether you are looking for schools near Jackson, Gulfport, or Hattiesburg; if they offer a BA, AA, or Surgical Technologist Certificate, they are listed here!
Mississippi Surgical Tech Schools
School Name | City | Degree | Credit Hours | Tuition |
---|---|---|---|---|
Virginia College - Biloxi | Biloxi | AAS Degree | 96 | |
East Central Community College | Decatur | AAS Degree, Surgical Technology Certificate | 78-79, 48 | $95.00 |
Holmes Community College - Grenada | Grenada | AAS Degree, Surgical Technology Certificate | 66, 43 | $100.00 |
Mississippi Gulf Coast Community College - Jefferson Davis | Gulfport | AAS Degree, Surgical Technology Certificate | 64-65, 46 | $115.00 |
Pearl River Community College | Hattiesburg | AAS Degree, Surgical Technology Certificate | 76, 46 | $115.00 |
Virginia College - Jackson | Jackson | AAS Degree | 96 | |
Meridian Community College | Meridian | Surgical Technology Certificate | 45 | $100.00 |
Hinds Community College | Raymond | AAS Degree, Surgical Technology Certificate | 72, 45 | $100.00 |
Holmes Community College - Ridgeland | Ridgeland | AAS Degree, Surgical Technology Certificate | 66, 43 | $100.00 |
Northwest Mississippi Community College | Senatobia | AAS Degree, Surgical Technology Certificate | 69, 43 | $110.00 |
*Tuition is listed “per credit hour”
[sc:AdsensePostLinkUnit]
- Can’t find the right school in Mississippi? Check Alabama, Arkansas, Texas, Tennessee, or Louisiana.
[sc:AdsenseSidebarLinkUnit]
[sc:AdsenseBottomOfContent]