If you are looking for schools in Iowa that offer a degree in Surgical Technology, then look further!
Below you will find a complete list of all the surgical tech schools located in Iowa along with direct links to their programs website, contact information, and details about the degrees offered. You will also find information regarding the credit hours required for each degree and tuition costs.
Whether you are looking for schools near Des Moines, Cedar Rapids, or Davenport; if they offer a BA, AA, or Surgical Technologist Certificate, they are listed here!
Iowa Surgical Tech Schools
School Name | City | Degree | Credit Hours | Tuition |
---|---|---|---|---|
Kirkwood Community College | Cedar Rapids | AAS Degree, Surgical Technology Certificate | 63.5, 43.5 | $145.00 |
Iowa Western Community College - Council Bluffs | Council Bluffs | AAS Degree | 71 | $138.00 |
Des Moines Area Community College | Des Moines | Surgical Technology Certificate | 38 | $139.00 |
Mercy College of Health Sciences | Des Moines | Surgical Technology Certificate | $541.00 | |
Indian Hills Community College - Ottumwa | Ottumwa | AAS Degree, Surgical Technology Certificate | 63, 46 | $155.00 |
Northeast Iowa Community College - Peosta | Peosta | AAS Degree, Surgical Technology Certificate | 63.5, 43.5 | $150.00 |
Western Iowa Tech Community College (WITCC) - Sioux | Sioux City | AAS Degree, Surgical Technology Certificate | 64, 39 | $134.00 |
Iowa Lakes Community College - Spencer | Spencer | AAS Degree, Surgical Technology Certificate | 76, 44 | $155.00 |
*Tuition is listed “per credit hour”
[sc:AdsensePostLinkUnit]
- Can’t find the right school in Iowa? Check Minnesota, Illinois, Missouri, Nebraska, or South Dakota.
[sc:AdsenseSidebarLinkUnit]
[sc:AdsenseBottomOfContent]